Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Cabrio |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 Stad / 27 Snelweg |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Cabrio |
Mileage: | 21900 |
Transmission: | 5-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 Stad / 26 Snelweg |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Hatchback |
Mileage: | 103716 |
Transmission: | Handgeschakeld |
Drivetrain: | RWD |
Exterior Color: | Guards Red |
Interior Color: | Black |
MPG: | 4.4 L/100km Stad / 3.5 L/100km Snelweg |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Hatchback |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 Diesel |
MPG: | Stad / Snelweg |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Cabrio |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 Stad / 27 Snelweg |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Sedan |
Mileage: | 32304 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
MPG: | 16 Stad / 28 Snelweg |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 Stad / 24 Snelweg |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | SUV |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 Stad / 21 Snelweg |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Cabrio |
Mileage: | 12 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.4L Mid-Engine V6 |
Exterior Color: | Lime Gold Metallic |
Interior Color: | Agate Grey |
MPG: | 20 Stad / 28 Snelweg |
Stock Number: | 16115 |
VIN Number: | WP0AB2E81EK190171 |
View Details
Alfa Romeo MiTo 1.3 JTDm Eco Distinctive handgeschakeld
Body Style: | Sedan |
Mileage: | 3914 |
Transmission: | 6-Speed Semi-Auto |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 Stad / 24 Snelweg |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle (€): | |
Down Payment (€): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | € 89.11 |